Let's Build a Responsible Cyber Society

Player 2007 Ratings

After Match 52

For Group Stage Table, Click here

For Super Eight Stage Table, Click Here

    Rating At the end of the World Cup
New Rank Previous Rank Points Name Country
1 1 754 Scott Styris New Zealand
2 2 717 Mathew Hayden Australia
3 3 710 Sanath Jayasurya Sri Lanka
4 4 615 Brad Hogg Australia
5 5 583 Glenn McGrath Australia
6 7 568 Mahela Jayawardene Sri Lanka
7 22 567 Adam Gilchrist Australia
8 6 543 Muttiah Muralitharan Sri Lanka
9 8 520 Greame Smith South Africa
10 9 508 Ricky Ponting Australia
11 12 498 Michel Clarke Australia
12 15 498 Shaun Tait Australia
13 10 457 Kevin Pieterson England
14 13 455 Nathan Bracken Australia
15 11 448 Dwayne Bravo West Indies
15 11 448 Jacques Kallis South Africa
16 14 414 Chaminda Vaas Sri Lanka
17 29 393 Lasith Malinga Sri Lanka
18 24 392 Kumara Sangakkara Sri Lanka
19 16 390 A B de Villiers South Africa
20 17 384 Herchelle Gibbs South Africa
21 19 383 Tilakaratne Dilshan Sri Lanka
22 18 381 Darren Powell West Indies
23 20 362 Jacob Oram New Zealand
24 21 355 Ramnaresh Sarwan West Indies
25 23 342 Paul Collingwood England
26 31 337 Shane Watson Australia
27 25 333 Daniel Vettori New Zealand
28 26 322 Stephen Fleming New Zealand
28 26 322 Shane Bond New Zealand
29 27 317 Paul Nixon England
30 28 315 Mashrafe Mortaza Bangladesh
31 29 313 Andrew Hall South Africa
32 30 312 James Franklin New Zealand
33 32 305 Andrew Flintoff England
34 33 301 Trent Johnston Ireland
35 34 295 Chamara Silva Sri Lanka
36 34 293 Brian Lara West Indies
37 35 288 Michael Vaughan England
38 36 285 Craig McMillan New Zealand
39 37 284 Abdur Razaak Bangladesh
40 38 272 Shaun Pollock South Africa
41 39 269 Chris Gayle West Indies
42 40 267 Andre nel South Africa
43 41 261 Marlon Samuels West Indies
44 42 259 Niall O Brien Ireland
45 53 256 Andrew Symonds Australia
46 43 249 Kyle McCallan Ireland
47 44 247 Mark Boucher South Africa
48 45 237 Upul Taranga Sri Lanka
49 46 232 Andrew White Ireland
50 47 231 Sqibul Hasan Bangladesh
51 48 227 Tamim Iqbal Bangladesh
52 49 224 Russel Arnold Sri Lanka
53 50 219 Dinesh Ramdin West Indies
54 51 210 Charl Langeveldt South Africa
55 52 199 Dave -Langford Smith Ireland
56 54 195 Mohammad Ashraful Bangladesh
57 55 190 Corey Collymore West Indies
58 56 186 Steve Tikolo Kenya
58 56 186 Kevin O Brien Ireland
59 57 185 JM Davison Canada
60 58 184 Michel Mason New Zealand
61 59 183 Dwyane Smith West Indies
62 60 182 S. Dhaniram Canada
63 61 181 Ravinder Bopara England
64 62 179 Peter Fulton New Zealand
64 62 179 Boyd Rankin Ireland
65 63 174 Farveez Maharoof Sri Lanka
66 64 170 Brendon McCullum New Zealand
67 65 168 Elton Chigumbara Zimbabwe
67 65 168 Ian Bell England
67 65 168 Mohammad Rafique Bangladesh
68 66 158 Makhaya Ntini South Africa
68 66 158 Andre Botha Ireland
69 67 152 Jeremy Bray Ireland
70 68 147 Shivanarine Chanderpaul West Indies
70 68 147 Virender Sehwag India
71 69 143 Brad Hodge Australia
72 70 140 Syed Rasel Bangladesh
73 71 134 Aftab Ahmed Bangladesh
74 72 128 S C Williums Zimbabwe
75 73 123 Iftikhar Anjum Pakistan
76 74 119 Eon Morgan Ireland
76 74 119 Andrew Strauss England
77 75 117 Dilhara Fernando Sri Lanka
78 76 116 Imran Nazir Pakistan
78 76 116 TBM de Leede Netherlands
79 77 115 RN ten Doeschate Netherlands
80 78 114 Musfiqur Rahim Bangladesh
81 79 111 Munaf Patel India
81 79 111 Sajid Mahmood England
82 80 107 Ashwell Prince South Africa
83 81 104 Zaheer Khan India
84 82 103 Jerome Taylor West Indies
85 83 101 Willium Porterfield Ireland
85 83 101 Michel Hussey Australia
86 84 99 G B Brent Zimbabwe
86 84 99 WF Stelling Netherlands
86 84 99 James Anderson England
87 85 95 AA Mulla Canada
88 86 90 Habibul Bashar Bangladesh
89 87 89 PW Borren Netherlands
90 88 87 HJH Marshall New Zealand
91 89 85 Thomos Odoyo Kenya
92 90 84 Inzamam-Ul-haq Pakistan
93 91 83 Justin Kemp South Africa
94 92 82 Peter Ongondo Kenya
95 93 81 Liam Plunkett England
96 94 80 Ajit Agarkar India
97 95 79 Yuvraj Singh India
98 96 78 Mohammad Hafeez Pakistan
98 96 78 Umar Gul Pakistan
99 97 76 MS Dhoni India
100 98 74 Monty Panesar England
101 99 72 Kamran Akmal Pakistan
101 99 72 ED Joyce England
102 100 71 Rahul Dravid India
103 101 69 Collin Smith Scotland
104 102 66 BRM Taylor Zimbabwe
105 103 62 Shoaib Malik Pakistan
106 104 60 Sachin Tendulkar India
107 105 58 Saurav Ganguly India
107 105 58 IS Billcliff Canada
108 106 57 Mohammad Sami Pakistan
109 107 56 Jeetan Patel New Zealand
110 108 55 S.Matsikenyeri Zimbabwe
110 108 55 Majid Haq Scotland
111 109 51 DJ Reekers Netherlands
112 110 49 Glenn Rogers Scotland
113 111 48 GR Codrington Canada
114 112 45 KT Sandher Canada
115 113 44 Christopher Mpfou Zimbabwe
116 114 43 S Sibanda Zimbabwe
116 114 43 Anil Kumble India
117 115 42 P Mupwaria Zimbabwe
117 115 42 Paul Hoffman Scotland
117 115 42 Lou Vincent New Zealand
117 115 42 J Smits Netherlands
118 116 39 DLS Van Bunge Netherlands
119 117 38 Mohamed Yousuf Pakistan
120 117 38 Jimmy Kamande Kenya
121 118 37 Devon Smith West Indies
121 118 37 Younis Khan Pakistan
122 119 36 AC Cummins Canada
123 120 35 Neil McCullum Scotland
123 120 35 Tanmay Mishra Kenya
123 120 35 Maurice Ouma Kenya
124 121 33 John Blain Scotland
124 121 33 A Bagai Canada
125 122 32 Malinga Bandara Sri Lanka
125 122 32 Ravindu Shah Kenya
125 122 32 Robin Uthappa India
126 123 31 Robin Peterson South Africa
127 124 29 Dougie Brown Scotland
128 125 26 Danish Kaneria Pakistan
129 126 25 P Utesya Zimbabwe
129 126 25 Ross Taylor New Zealand
129 126 25 MBS Jonkman Netherlands
129 126 25 Collins Obuyo Kenya
130 127 24 Mohammed Kashif Netherlands
131 128 23 Javed Omar Bangladesh
132 129 22 Lendl Simmons West Indies
132 129 22 GEF Barnette Canada
133 130 21 Fraser Watts Scotland
133 130 21 Harbhajan Singh India
134 131 20 Farhad Reza Bangladesh
135 132 19 AJ Ireland Zimbabwe
136 133 17 Jamy Dalrymple England
137 134 16 Craig White Scotland
138 135 15 U Bhatti Canada
139 136 13 AM Samad Canada
140 137 12 Hiren Varaiya Kenya
141 138 11 Nuwan Kulashekara Sri Lanka
141 138 11 Adeel Raja Netherlands
142 139 10 Shahid Afridi Pakistan
142 139 10 MJ Mason New Zealand
142 139 10 Rajesh Bhudia Kenya
142 139 10 Dinesh Karthik India
142 139 10 Stuart Clark Australia
143 140 8 Shahriar Nafees Bangladesh
144 141 6 B Zuiderent Netherlands
144 141 6 DR Chumney Canada
145 142 5 Van Troost Netherlands
145 142 5 ES Szwarczynski Netherlands
145 142 5 Lameck Onyango Kenya
146 143 4 Ian Bradshaw West Indies
146 143 4 Ryan Watson Scotland
146 143 4 Tony Suji Kenya
147 144 3 T Duffin Zimbabwe
147 144 3 Shahadat Hossain Bangaldesh
148 145 2 CJ Chibhabha Zimbabwe
148 145 2 Kenneth Caroll Ireland
149 146 1 Kierton Pollard West Indies
149 146 1 Daryl Tuffey New Zealand
150 147 0 Loots Bosman South Africa
150 147 0 Qaiser Ali Canada
151 148 -1 Peter Gillespie Ireland
152 149 -4 Navdeep Poonia Scotland
153 150 -7 Rana Naved Pakistan
154 151 -8 EC Rainsford Zimbabwe
154 151 -8 Gavin Hamilton Scotland
154 151 -8 Mark Gillespie New Zealand
155 152 -11 AN Kerveezee Netherlands
156 153 -12 Dewald Nel Scotland
157 154 -15 David Obuya Kenya
158 155 -16 H Osinde Canada
159 156 -18 Tapash Baisya Bangladesh
160 157 -21 F Katseni Zimbabwe
161 158 -22 Azar Mahmood Pakistan
162 159 -28 JF Mooney Ireland
163 160 -47 Nehemiah Odhiyambo Kenya

Shaded Players: Eliminated after Group Matches

Not Rated

NameCountry
Douglas LockhartScotland
Ross LyonsScotland
E SchiferliNetherlands
A CodringtonCanada
S SreesathIndia
Irfan PathanIndia
Malhar PatelKenya
Stephen KellyBermuda
Wayne TuckerBermuda
KM DabengwaZimbabwe
Yasir ArafatPakistan
Paul MooneyIreland
Rajan SalehBangladesh
Bradd Haddin