| ![]() |
Player 2007 Ratings
Consolidated II Round
After Match 47 (Day36)
Rating after all players at the end of Group Matches
For Group Stage Table, Click here
| Rating After Super Eight Stage | ||||
| New Rank | Previous Rank | Points | Name | Country |
| 1 | 1 | 714 | Scott Styris | New Zealand |
| 2 | 2 | 632 | Mathew Hayden | Australia |
| 3 | 3 | 614 | Sanath Jayasurya | Sri Lanka |
| 4 | 4 | 545 | Brad Hogg | Australia |
| 5 | 5 | 497 | Greame Smith | South Africa |
| 6 | 19 | 457 | Kevin Pieterson | England |
| 7 | 16 | 448 | Dwayne Bravo | West Indies |
| 8 | 6 | 446 | Jacques Kallis | South Africa |
| 9 | 7 | 444 | Glenn McGrath | Australia |
| 10 | 8 | 434 | Ricky Ponting | Australia |
| 11 | 9 | 422 | Nathan Bracken | Australia |
| 12 | 10 | 404 | Muttiah Muralitharan | Sri Lanka |
| 13 | 11 | 385 | Shaun Tait | Australia |
| 14 | 15 | 381 | Darren Powell | West Indies |
| 14 | 12 | 381 | Mahela Jayawardene | Sri Lanka |
| 15 | 13 | 380 | A B de Villiers | South Africa |
| 16 | 14 | 371 | Chaminda Vaas | Sri Lanka |
| 17 | 20 | 355 | Ramnaresh Sarwan | West Indies |
| 18 | 17 | 345 | Jacob Oram | New Zealand |
| 19 | 18 | 342 | Kumara Sangakkara | Sri Lanka |
| 19 | 30 | 342 | Paul Collingwood | England |
| 20 | 20 | 331 | Michel Clarke | Australia |
| 21 | 21 | 330 | Andrew Hall | South Africa |
| 22 | 22 | 325 | Herchelle Gibbs | South Africa |
| 23 | 35 | 317 | Paul Nixon | England |
| 24 | 23 | 315 | Mashrafe Mortaza | Bangladesh |
| 25 | 24 | 314 | Stephen Fleming | New Zealand |
| 26 | 25 | 311 | Adam Gilchrist | Australia |
| 27 | 26 | 310 | Daniel Vettori | New Zealand |
| 28 | 27 | 309 | Shane Watson | Australia |
| 29 | 43 | 305 | Andrew Flintoff | England |
| 30 | 28 | 303 | Shane Bond | New Zealand |
| 31 | 29 | 301 | Trent Johnston | Ireland |
| 32 | 34 | 293 | Brian Lara | West Indies |
| 33 | 31 | 289 | Tilakaratne Dilshan | Sri Lanka |
| 34 | 82 | 288 | Michael Vaughan | England |
| 35 | 32 | 284 | Abdur Razaak | Bangladesh |
| 36 | 33 | 273 | Lasith Malinga | Sri Lanka |
| 37 | 57 | 269 | Chris Gayle | West Indies |
| 38 | 49 | 261 | Marlon Samuels | West Indies |
| 38 | 36 | 261 | Chamara Silva | Sri Lanka |
| 38 | 36 | 261 | Andre nel | South Africa |
| 39 | 37 | 259 | Niall O Brien | Ireland |
| 40 | 38 | 251 | Craig McMillan | New Zealand |
| 41 | 39 | 249 | Kyle McCallan | Ireland |
| 42 | 40 | 248 | Mark Boucher | South Africa |
| 43 | 41 | 245 | Shaun Pollock | South Africa |
| 44 | 42 | 237 | James Franklin | New Zealand |
| 45 | 44 | 232 | Andrew White | Ireland |
| 46 | 45 | 231 | Sqibul Hasan | Bangladesh |
| 47 | 46 | 227 | Tamim Iqbal | Bangladesh |
| 48 | 47 | 220 | Russel Arnold | Sri Lanka |
| 49 | 48 | 219 | Dinesh Ramdin | West Indies |
| 50 | 50 | 199 | Dave Langford Smith | Ireland |
| 51 | 51 | 198 | Charl Langaveldt | South Africa |
| 52 | 52 | 195 | Mohammad Ashraful | Bangladesh |
| 53 | 59 | 190 | Corey Collymore | West Indies |
| 54 | 53 | 186 | Steve Tikolo | Kenya |
| 54 | 53 | 186 | Kevin O Brien | Ireland |
| 55 | 54 | 185 | JM Davison | Canada |
| 56 | 55 | 183 | Dwyane Smith | West Indies |
| 57 | 56 | 182 | S. Dhaniram | Canada |
| 58 | 60 | 181 | Ravinder Bopara | England |
| 59 | 57 | 179 | Boyd Rankin | Ireland |
| 60 | 58 | 174 | Farveez Maharoof | Sri Lanka |
| 61 | 61 | 171 | Brendon McCullum | New Zealand |
| 62 | 62 | 168 | Elton Chigumbara | Zimbabwe |
| 62 | 62 | 168 | Ian Bell | England |
| 62 | 62 | 168 | Mohammad Rafique | Bangladesh |
| 63 | 63 | 162 | Peter Fulton | New Zealand |
| 63 | 63 | 162 | Andrew Symonds | Australia |
| 64 | 64 | 158 | Makhaya Ntini | South Africa |
| 64 | 64 | 158 | Andre Botha | Ireland |
| 65 | 65 | 155 | Michel Mason | New Zealand |
| 66 | 66 | 152 | Jeremy Bray | Ireland |
| 67 | 74 | 147 | Shivanarine Chanderpaul | West Indies |
| 67 | 67 | 147 | Virender Sehwag | India |
| 68 | 68 | 143 | Brad Hodge | Australia |
| 69 | 69 | 140 | Syed Rasel | Bangladesh |
| 70 | 70 | 134 | Aftab Ahmed | Bangladesh |
| 71 | 71 | 132 | Upul Taranga | Sri Lanka |
| 72 | 72 | 128 | S C Williums | Zimbabwe |
| 73 | 73 | 123 | Dilhara Fernando | Sri Lanka |
| 73 | 73 | 123 | Iftikhar Anjum | Pakistan |
| 74 | 75 | 119 | Eon Morgan | Ireland |
| 74 | 76 | 119 | Andrew Strauss | England |
| 75 | 77 | 116 | Imran Nazir | Pakistan |
| 75 | 77 | 116 | TBM de Leede | Netherlands |
| 76 | 78 | 115 | RN ten Doeschate | Netherlands |
| 77 | 79 | 114 | Musfiqur Rahim | Bangladesh |
| 78 | 80 | 111 | Munaf Patel | India |
| 78 | 81 | 111 | Sajid Mahmood | England |
| 79 | 83 | 108 | Ashwell Prince | South Africa |
| 80 | 84 | 104 | Zaheer Khan | India |
| 81 | 110 | 103 | Jerome Taylor | West Indies |
| 82 | 85 | 101 | Willium Porterfield | Ireland |
| 82 | 85 | 101 | Michel Hussey | Australia |
| 83 | 86 | 99 | G B Brent | Zimbabwe |
| 83 | 86 | 99 | WF Stelling | Netherlands |
| 83 | 86 | 99 | James Anderson | England |
| 84 | 87 | 95 | AA Mulla | Canada |
| 85 | 88 | 90 | Habibul Bashar | Bangladesh |
| 86 | 89 | 89 | PW Borren | Netherlands |
| 87 | 90 | 87 | HJH Marshall | New Zealand |
| 88 | 91 | 85 | Thomos Odoyo | Kenya |
| 89 | 92 | 84 | Inzamam-Ul-haq | Pakistan |
| 90 | 93 | 82 | Peter Ongondo | Kenya |
| 91 | 96 | 81 | Liam Plunkett | England |
| 92 | 94 | 80 | Ajit Agarkar | India |
| 93 | 95 | 79 | Yuvraj Singh | India |
| 94 | 96 | 78 | Mohammad Hafeez | Pakistan |
| 94 | 96 | 78 | Umar Gul | Pakistan |
| 95 | 97 | 76 | MS Dhoni | India |
| 96 | 98 | 74 | Monty Panesar | England |
| 97 | 99 | 72 | Kamran Akmal | Pakistan |
| 97 | 99 | 72 | ED Joyce | England |
| 98 | 100 | 71 | Rahul Dravid | India |
| 99 | 101 | 69 | Collin Smith | Scotland |
| 100 | 102 | 66 | BRM Taylor | Zimbabwe |
| 101 | 103 | 62 | Shoaib Malik | Pakistan |
| 102 | 104 | 60 | Sachin Tendulkar | India |
| 103 | 102 | 58 | Saurav Ganguly | India |
| 103 | 106 | 58 | IS Billcliff | Canada |
| 104 | 106 | 57 | Mohammad Sami | Pakistan |
| 105 | 107 | 56 | Jeetan Patel | New Zealand |
| 106 | 108 | 55 | S.Matsikenyeri | Zimbabwe |
| 106 | 109 | 55 | Majid Haq | Scotland |
| 107 | 111 | 51 | DJ Reekers | Netherlands |
| 108 | 112 | 49 | Glenn Rogers | Scotland |
| 109 | 113 | 48 | GR Codrington | Canada |
| 110 | 114 | 45 | KT Sandher | Canada |
| 111 | 115 | 44 | Christopher Mpfou | Zimbabwe |
| 112 | 116 | 43 | S Sibanda | Zimbabwe |
| 112 | 116 | 43 | Anil Kumble | India |
| 113 | 117 | 42 | P Mupwaria | Zimbabwe |
| 113 | 117 | 42 | Paul Hoffman | Scotland |
| 113 | 117 | 42 | Lou Vincent | New Zealand |
| 113 | 117 | 42 | J Smits | Netherlands |
| 114 | 118 | 39 | DLS Van Bunge | Netherlands |
| 115 | 119 | 38 | Mohamed Yousuf | Pakistan |
| 115 | 119 | 38 | Jimmy Kamande | Kenya |
| 116 | 37 | Devon Smith | West Indies | |
| 116 | 120 | 37 | Younis Khan | Pakistan |
| 117 | 121 | 36 | AC Cummins | Canada |
| 118 | 122 | 35 | Neil McCullum | Scotland |
| 118 | 122 | 35 | Tanmay Mishra | Kenya |
| 118 | 122 | 35 | Maurice Ouma | Kenya |
| 119 | 123 | 33 | John Blain | Scotland |
| 119 | 123 | 33 | A Bagai | Canada |
| 120 | 124 | 32 | Malinga Bandara | Sri Lanka |
| 120 | 124 | 32 | Ravindu Shah | Kenya |
| 120 | 124 | 32 | Robin Uthappa | India |
| 121 | 125 | 31 | Robin Peterson | South Africa |
| 122 | 126 | 30 | Ross Taylor | New Zealand |
| 123 | 127 | 29 | Dougie Brown | Scotland |
| 124 | 138 | 26 | Danish Kaneria | Pakistan |
| 125 | 129 | 25 | P Utesya | Zimbabwe |
| 125 | 129 | 25 | MBS Jonkman | Netherlands |
| 125 | 129 | 25 | Collins Obuyo | Kenya |
| 126 | 130 | 24 | Mohammed Kashif | Netherlands |
| 127 | 131 | 23 | Javed Omar | Bangladesh |
| 128 | 132 | 22 | Lendl Simmons | West Indies |
| 128 | 132 | 22 | GEF Barnette | Canada |
| 129 | 133 | 21 | Fraser Watts | Scotland |
| 129 | 134 | 21 | Harbhajan Singh | India |
| 130 | 135 | 20 | Farhad Reza | Bangladesh |
| 131 | 136 | 19 | AJ Ireland | Zimbabwe |
| 132 | 142 | 17 | Jamy Dalrymple | England |
| 133 | 137 | 16 | Craig White | Scotland |
| 134 | 138 | 15 | U Bhatti | Canada |
| 135 | 139 | 13 | AM Samad | Canada |
| 136 | 140 | 12 | Hiren Varaiya | Kenya |
| 137 | 141 | 11 | Nuwan Kulashekara | Sri Lanka |
| 137 | 141 | 11 | Adeel Raja | Netherlands |
| 138 | 142 | 10 | Justin Kemp | South Africa |
| 138 | 142 | 10 | Shahid Afridi | Pakistan |
| 138 | 142 | 10 | MJ Mason | New Zealand |
| 138 | 142 | 10 | Rajesh Bhudia | Kenya |
| 138 | 142 | 10 | Dinesh Karthik | India |
| 138 | 142 | 10 | Stuart Clark | Australia |
| 139 | 143 | 8 | Shahriar Nafees | Bangladesh |
| 140 | 144 | 6 | B Zuiderent | Netherlands |
| 140 | 144 | 6 | DR Chumney | Canada |
| 141 | 145 | 5 | Van Troost | Netherlands |
| 141 | 145 | 5 | ES Szwarczynski | Netherlands |
| 141 | 145 | 5 | Lameck Onyango | Kenya |
| 142 | 146 | 4 | Ian Bradshaw | West Indies |
| 142 | 146 | 4 | Ryan Watson | Scotland |
| 142 | 146 | 4 | Tony Suji | Kenya |
| 143 | 147 | 3 | T Duffin | Zimbabwe |
| 143 | 147 | 3 | Shahadat Hossain | Bangaldesh |
| 144 | 148 | 2 | CJ Chibhabha | Zimbabwe |
| 144 | 148 | 2 | Kenneth Caroll | Ireland |
| 145 | 149 | 1 | Kierton Pollard | West Indies |
| 145 | 149 | 1 | Daryl Tuffey | New Zealand |
| 146 | 150 | 0 | Loots Bosman | South Africa |
| 146 | 150 | 0 | Qaiser Ali | Canada |
| 147 | 151 | -1 | Peter Gillespie | Ireland |
| 148 | 152 | -4 | Navdeep Poonia | Scotland |
| 149 | 153 | -7 | Rana Naved | Pakistan |
| 150 | 154 | -8 | EC Rainsford | Zimbabwe |
| 150 | 154 | -8 | Gavin Hamilton | Scotland |
| 150 | 154 | -8 | Mark Gillespie | New Zealand |
| 151 | 155 | -11 | AN Kerveezee | Netherlands |
| 152 | 156 | -12 | Dewald Nel | Scotland |
| 153 | 157 | -15 | David Obuya | Kenya |
| 154 | 158 | -16 | H Osinde | Canada |
| 155 | 159 | -18 | Tapash Baisya | Bangladesh |
| 156 | 160 | -21 | F Katseni | Zimbabwe |
| 157 | 161 | -22 | Azar Mahmood | Pakistan |
| 158 | 162 | -28 | JF Mooney | Ireland |
| 159 | 163 | -47 | Nehemiah Odhiyambo | Kenya |
Shaded Players: Eliminated after Group Matches
Not Rated
| Name | Country |
| Douglas Lockhart | Scotland |
| Ross Lyons | Scotland |
| E Schiferli | Netherlands |
| A Codrington | Canada |
| S Sreesath | India |
| Irfan Pathan | India |
| Malhar Patel | Kenya |
| Stephen Kelly | Bermuda |
| Wayne Tucker | Bermuda |
| KM Dabengwa | Zimbabwe |
| Yasir Arafat | Pakistan |
| Paul Mooney | Ireland |
| Rajan Saleh | Bangladesh |