|
|
![]() |
Player 2007 Ratings
Consolidated II Round
After Match 24 (Day13)-After Group Stage
Rating after all players at the end of Group Matches
(For I Round Table Click here)
(For II Round Table, Click Here)
| Rank | Points |
Name |
Country |
Remarks |
| 1 | 199 | Gream Smith | South Africa | |
| 2 | 197 | Scott Styris | New Zealand | |
| 3 | 190 | Brad Hogg | Australia | |
| 4 | 186 | Steve Tikolo | Kenya | |
| 186 | Mathew Hayden | Australia | ||
| 5 | 185 | JM Davison | Canada | |
| 6 | 182 | S. Dhaniram | Canada | |
| 7 | 177 | Dwayne Bravo | West Indies | |
| 8 | 171 | AB Devilliers | South Africa | |
| 9 | 168 | Chigumbara | Zimbabwe | |
| 10 | 162 | Mashrafe Morthaza | Bangladesh | |
| 11 | 157 | Sanath Jayasurya | Sri Lanka | |
| 12 | 156 | Michel Clarke | Australia | |
| 13 | 148 | Chaminda Vaas | Sri Lanka | |
| 14 | 147 | Virender Sehwag | India | |
| 15 | 142 | Marlon Samuels | West Indies | |
| 16 | 140 | Andrew Hall | South Africa | |
| 17 | 136 | Ricky Ponting | Australia | |
| 18 | 131 | Dwyane Smith | West Indies | |
| 19 | 130 | Neil O Brien | Ireland | |
| 20 | 129 | Jeremy Bray | Ireland | |
| 21 | 128 | S C Williums | Zimbabwe | |
| 22 | 127 | Chamara Silva | Sri Lanka | |
| 23 | 126 | Nathan Bracken | Australia | |
| 24 | 123 | Iftikhar Anjum | Pakistan | |
| 123 | Lasith Malinga | Sri Lanka | ||
| 25 | 122 | Adam Gilchrist | Australia | |
| 26 | 121 | Jacob Oram | New Zealand | |
| 27 | 116 | Imran Nazir | Pakistan | |
| 28 | 116 | TBM de Leede | Netherlands | |
| 29 | 115 | RN ten Doeschate | Netherlands | |
| 30 | 113 | Kumar Sangakkara | Sri Lanka | |
| 31 | 111 | Munaf Patel | India | |
| 111 | Geln McGrath | Australia | ||
| 32 | 108 | Shaun Tait | Australia | |
| 108 | Tamim Iqbal | Bangladesh | ||
| 33 | 107 | Jacques Kallis | South Africa | |
| 34 | 106 | Shane Watson | Australia | |
| 35 | 105 | Muttiah Muralidharan | Sri Lanka | |
| 105 | Kevin Pieterson | England | ||
| 105 | Paul Nixon | England | ||
| 36 | 104 | Zaheer Khan | India | |
| 37 | 103 | Brad Hodge | Australia | |
| 38 | 100 | Kyle McCallan | Ireland | |
| 39 | 99 | G B Brent | Zimbabwe | |
| 99 | WF Stelling | Netherlands | ||
| 99 | Farvez Maharoof | Sri Lanka | ||
| 40 | 98 | Abdul Razaak | Bangladesh | |
| 41 | 97 | Paul Collingwood | England | |
| 42 | 95 | AA Mulla | Canada | |
| 43 | 93 | James Franklin | New Zealand | |
| 44 | 89 | PW Borren | Netherlands | |
| 89 | Andre Botha | Ireland | ||
| 45 | 85 | Thomos Odoyo | Kenya | |
| 46 | 84 | Inzamam-Ul-haq | Pakistan | |
| 47 | 82 | Ramnaresh Sarwan | West Indies | |
| 82 | Peter Ongondo | Kenya | ||
| 48 | 81 | Shane Bond | New Zealand | |
| 49 | 80 | Mohamed Rafique | Bangladesh | |
| 80 | Ajit Agarkar | India | ||
| 50 | 79 | Yuvraj Singh | India | |
| 79 | Trent Johnston | Ireland | ||
| 51 | 78 | Mohamed Hafeez | Pakistan | |
| 78 | Umar Gul | Pakistan | ||
| 78 | Craig McMillan | New Zealand | ||
| 78 | Liam Plunkett | England | ||
| 52 | 77 | Daniel Vettori | New Zealand | |
| 77 | Upul Taranga | Sri Lanka | ||
| 53 | 76 | MS Dhoni | India | |
| 54 | 75 | Chris Gayle | West Indies | |
| 55 | 74 | James Anderson | England | |
| 56 | 73 | Sqibul Hasan | Bangladesh | |
| 57 | 72 | Kamran Akmal | Pakistan | |
| 72 | Tilakaratne Dilshan | Sri Lanka | ||
| 58 | 71 | Rahul Dravid | India | |
| 59 | 69 | Collin Smith | Scotland | |
| 69 | Andrew White | Ireland | ||
| 69 | Denesh Ramdin | West Indies | ||
| 60 | 67 | Brian Lara | West Indies | |
| 66 | BRM Taylor | Zimbabwe | corrected | |
| 61 | 64 | Daren Powell | West Indies | |
| 64 | Herchelle Gibbs | South Africa | ||
| 62 | 63 | Russel Arnold | Sri Lanka | |
| 63 | Musfiqur Rahim | Bangladesh | ||
| 63 | 62 | Shoaib Malik | Pakistan | |
| 62 | Mahela Jayawarden | Sri Lanka | ||
| 62 | Mark Boucher | South Africa | ||
| 64 | 60 | Sachin Tendulkar | India | |
| 60 | Eon Morgan | Ireland | ||
| 60 | Boyd Rankin | Ireland | ||
| 65 | 58 | IS Billcliff | Canada | |
| 58 | Stefen Fleming | New Zealand | ||
| 58 | Saurav Ganguly | India | ||
| 66 | 57 | Mohammed Sami | Pakistan | |
| 57 | Dave Langford Smith | Ireland | ||
| 57 | Mohamed Ashraful | Bangladesh | ||
| 67 | 56 | ED Joyce | England | |
| 56 | Shaun Pollock | South Africa | ||
| 68 | 55 | S.Matsikenyeri | Zimbabwe | |
| 55 | Majid Haq | Scotland | ||
| 69 | 54 | Brendon McCullum | New Zealand | |
| 70 | 53 | Aftab Ahmed | Bangladesh | |
| 71 | 52 | Shivanarine Chanderpaul | West Indies | |
| 72 | 51 | DJ Reekers | Netherlands | |
| 73 | 49 | Glenn Rogers | Scotland | |
| 74 | 48 | GR Codrington | Canada | |
| 48 | Michael Vaughan | England | ||
| 75 | 47 | Michel Mason | New Zealand | |
| 47 | Charl Langerveldt | South Africa | ||
| 76 | 46 | Kevin O Brien | Ireland | |
| 77 | 45 | KT Sandher | Canada | |
| 78 | 44 | Mpfou | Zimbabwe | |
| 79 | 43 | S Sibanda | Zimbabwe | |
| 43 | Anil Kumble | India | ||
| 80 | 42 | P Mupwaria | Zimbabwe | |
| 42 | Paul Hoffman | Scotland | ||
| 42 | J Smits | Netherlands | ||
| 42 | Lou Vincent | New Zealand | ||
| 42 | Corey Collymore | West Indies | ||
| 81 | 39 | DLS Van Bunge | Netherlands | |
| 82 | 38 | Mohamed Yousuf | Pakistan | |
| 38 | Jimmy Kamande | Kenya | ||
| 83 | 37 | Habibul Bashar | Bangladesh | |
| 37 | Younis Khan | Pakistan | ||
| 84 | 36 | AC Cummins | Canada | |
| 36 | Jeetan Patel | New Zealand | ||
| 85 | 35 | Neil McCullum | Scotland | |
| 35 | Ravinder Bopara | England | ||
| 35 | Monty Panesar | England | ||
| 35 | Tanmay Mishra | Kenya | ||
| 35 | Maurice Ouma | Kenya | ||
| 86 | 33 | John Blain | Scotland | |
| 33 | A Bagai | Canada | ||
| 33 | Makhaya Ntini | South Africa | ||
| 87 | 32 | Robin Uthappa | India | |
| 32 | Ravindu Shah | Kenya | ||
| 88 | 31 | Jerome Taylor | West Indies | |
| 31 | Andrew Flintoff | England | ||
| 89 | 29 | Dougie Brown | Scotland | |
| 90 | 28 | Syed Rasel | Bangladesh | |
| 91 | 26 | Danish Kaneria | Pakistan | |
| 26 | Justin Kemp | South Africa | ||
| 92 | 25 | P Utesya | Zimbabwe | |
| 25 | MBS Jonkman | Netherlands | ||
| 25 | Collins Obuyo | Kenya | ||
| 93 | 24 | Mohammed Kashif | Netherlands | |
| 94 | 22 | GEF Barnette | Canada | |
| 22 | Peter Fulton | New Zealand | ||
| 95 | 21 | Fraser Watts | Scotland | |
| 21 | Harbhajan Singh | India | ||
| 21 | Ian Bell | England | ||
| 96 | 20 | Ross Taylor | New Zealand | |
| 20 | Dilhara Fernando | Sri Lanka | ||
| 20 | Andrew Symonds | Australia | ||
| 97 | 19 | AJ Ireland | Zimbabwe | |
| 19 | Ashwell Prince | South Africa | ||
| 98 | 16 | Craig White | Scotland | |
| 99 | 15 | U Bhatti | Canada | |
| 15 | Michel Hussey | Australia | ||
| 100 | 14 | Dalrymple | England | |
| 14 | Andre nel | South Africa | ||
| 101 | 13 | AM Samad | Canada | |
| 102 | 12 | Hiren Varaiya | Kenya | |
| 103 | 11 | Adeel Raja | Netherlands | 1 |
| 104 | 10 | Shahid Afridi | Pakistan | |
| 10 | Nuwan Kulashekara | Sri Lanka | ||
| 10 | Dinesh Karthik | India | ||
| 10 | Lendl Simmons | West Indies | ||
| 10 | Rajesh Bhudia | Kenya | ||
| 105 | 9 | Ian Bradshaw | West Indies | |
| 106 | 7 | Sajid Mahmood | England | |
| 107 | 6 | B Zuiderent | Netherlands | |
| 6 | DR Chumney | Canada | ||
| 108 | 5 | Van Troost | Netherlands | 2 |
| 5 | ES Szwarczynski | Netherlands | ||
| 5 | Lameck Onyango | Kenya | ||
| 109 | 4 | Ryan Watson | Scotland | |
| 4 | Willium Porterfield | Ireland | ||
| 4 | Tony Suji | Kenya | ||
| 110 | 3 | T Duffin | Zimbabwe | |
| 111 | 2 | CJ Chibhabha | Zimbabwe | |
| 112 | 1 | Daryl Tuffey | New Zealand | |
| 113 | 0 | Qaiser Ali | Canada | |
| 0 | JF Mooney | Ireland | ||
| 114 | -1 | Shaheed Nafees | Bangladesh | |
| 115 | -4 | Navdeep Poornia | Scotland | |
| 116 | -7 | Rana Naved | Pakistan | |
| 117 | -8 | EC Rainsford | Zimbabwe | |
| -8 | Gavin Hamilton | Scotland | ||
| 118 | -11 | AN Kerveezee | Netherlands | |
| 119 | -12 | Dewald Nel | Scotland | |
| 120 | -15 | David Obuya | Kenya | |
| 121 | -16 | H Osinde | Canada | |
| 122 | -21 | F Katseni | Zimbabwe | |
| 123 | -22 | Azar Mohammed | Pakistan | |
| 124 | -47 | Nehemiah Odhiyambo | Kenya |
* Shaded Players: Eliminated after Group Matches
Teams Eliminated and Moving Ahead
| Groups | Group A | Group B | Group C | Group D |
| Go Through with 2 points | Australia* | Sri Lanka* | New Zealand* | West Indies* |
| Go Through | South Africa | Bangladesh | England | Ireland |
| Eliminated | Scotland | India | Kenya | Zimbabwe |
| Eliminated | Netherlands | Bermuda | Canada | Pakistan |
Not Rated
| Name | Country |
| Douglas Lockhart | Scotland |
| Ross Lyons | Scotland |
| E Schiferli | Netherlands |
| A Codrington | Canada |
| S Sreesath | India |
| Irfan Pathan | India |
| Malhar Patel | Kenya |
| Stephen Kelly | Bermuda |
| Wayne Tucker | Bermuda |
| KM Dabengwa | Zimbabwe |
| Yasir Arafat | Pakistan |