| Match between: India Vs New Zealand |
| Toss Won by : India and chosen to : Bat |
| Scores : India 251 /6 : New Zealand 253 for 5 in 48.2 overs |
| Result: New Zealand won |
| Indian Batting Vs New Zealand Bowling | New Zealand Bowling Vs Indian Batting | New Zealand batting Vs Indian Bowling | Indian Bowling Vs new Zealand Batting |
| 0.8 | 1.0 | 1.0 | 0.8 |
| Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
| 251/6 | 307 | 0.82 | 0.8 |
| Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
| 1.Tendulkar | 16 | 22 | 0.72 | -0.10 | -2 | 14 | 11 |
| 2.Ganguly | 29 | 62 | 0.46 | -0.36 | -22 | 7 | 6 |
| 3.Dravid | 29 | 35 | 0.82 | 0 | 0 | 29 | 23 |
| 4.jadeja | 76 | 103 | 0.73 | -0.09 | -9 | 67 | 54 |
| 5.Azaruddin | 30 | 43 | 0.69 | -0.13 | -6 | 24 | 19 |
| 6.Robin Singh | 27 | 29 | 0.93 | 0.11 | 3 | 30 | 24 |
| 7.Srinath | 6* | 7 | 0.85 | 0.03 | 0 | 6 | 5 |
| 8.Mongia | 3* | 6 | 0.50 | -0.32 | -2 | 1 | 1 |
| 9. | |||||||
| 10. | |||||||
| 11. | |||||||
| Extras | 35 | ||||||
| Total | 251 | 307 | ---- | --- | --- |
| Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
| 251/6 | 50 | 5.02 | 1.0 |
| Player | Wickets Taken(W) | Basic Points(Wx20) | Overs Bowled(n) | Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
| 1.Allot | 1 | 20 | 10 | 34 | 3.40 | 1.62 | 16 | 36 | 36 | - | - | 36 |
| 2.Nash | 1 | 20 | 10 | 57 | 5.70 | -0.68 | -7 | 13 | 13 | - | - | 13 |
| 3Cairns | 2 | 40 | 10 | 44 | 4.40 | 0.62 | 6 | 46 | 46 | 0.5 | 5 | 51 |
| 4.larsen | 1 | 20 | 10 | 40 | 4.00 | 1.02 | 10 | 30 | 30 | - | - | 30 |
| 5.Astle | 0 | 0 | 7 | 49 | 7.00 | -0.98 | -7 | -7 | -7 | - | - | -7 |
| 6.Harris | 0 | 0 | 3 | 16 | 5.33 | -0.69 | -2 | 3 | 3 | - | - | 3 |
| 7.Parore | - | - | - | - | - | - | - | - | - | 2 | 20 | 20 |
| 8.Fleming | - | - | - | - | - | - | - | - | - | 1.5 | 15 | 15 |
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 15. | ** | ** | ** | ** | ** | ** | ** | ** |
| Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
| 253/5 | 294 | 0.86 | 1.0 |
| Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
| 1.M.Horne | 74 | 116 | 0.63 | -0.23 | -27 | 47 | 47 |
| 2N.Astle | 26 | 27 | 0.96 | 0.10 | 3 | 29 | 29 |
| 3C.D.Mc Millan | 6 | 7 | 0.85 | -0.01 | -0 | 6 | 6 |
| 4 S.Fleming | 15 | 23 | 0.65 | -0.21 | -5 | 10 | 10 |
| 5.R.Twose | 60* | 77 | 0.77 | -0.09 | -7 | 53 | 53 |
| 6.C.Cairns | 11 | 30 | 0.36 | -0.50 | -15 | -4 | -4 |
| 7.A.Parore | 26* | 14 | 1.85 | 0.99 | 14 | 40 | 40 |
| 8. | |||||||
| 9. | |||||||
| 10. | |||||||
| 11. | |||||||
| Extras | 35(nb4) | ||||||
| Total | 253 | 294 | ---- | --- | --- |
| Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
| 253/5 | 48.2 | 5.23 | 0.8 |
| Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
PointsRating |
Ct/St/RO | Pointsfor fielding | Rating |
| 1.Srinath | 1 | 20 | 10 | 49 | 4.90 | 0.33 | 3 | 23 | 18 | - | -- | 18 |
| 2.Mohanty | 2 | 40 | 10 | 41 | 4.10 | 1.13 | 11 | 51 | 41 | - | - | 41 |
| 3.Prasad | 0 | 0 | 10 | 44 | 4.40 | 0.83 | 8 | 8 | 6 | - | - | 6 |
| 4.Robin Singh | 1 | 20 | 4 | 27 | 6.75 | -1.52 | -6 | 14 | 11 | - | - | 11 |
| 5.Ganguly | 0 | 0 | 2 | 15 | 7.50 | -2.27 | -5 | -5 | -6 | - | - | -6 |
| 6.Kumble | 0 | 0 | 9.2 | 48 | 5.14 | 0.09 | 1 | 1 | 1 | 1 | 10 | 11 |
| 7.Tendulkar | 0 | 0 | 3 | 14 | 4.67 | 0.56 | 2 | 2 | 2 | - | - | 2 |
| 8.Dravid | - | - | - | - | - | - | - | - | - | 2 | 20 | 20 |
| 9.Chopra(Sub) | - | - | - | - | - | - | - | - | - | 1(ro) | 10 | 10 |
| 10Mongia | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
| 11. | ||||||||||||
| 12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|
|
|