| Match between: South Africa Vs New Zealand |
| Toss Won by : South Africa and chosen to : Bat |
| Scores : 287/5 in 50 overs |
| Result: |
| SA Batting Vs New Zealand Bowling | NZ Bowling Vs SA Batting | NZ batting Vs SA Bowling | SA Bowling Vs NZ Batting |
| 0.8 | 1.2 | 1.2 | 0.8 |
| Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
| 287/5 | 304 | 0.94 | 0.8 |
| Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
| 1.G.Kirsten | 81 | 121 | 0.67 | -0.27 | -22 | 59 | 47 |
| 2.Gibbs | 91 | 118 | 0.77 | -0.17 | -20 | 71 | 57 |
| 3.Klusener | 4 | 5 | 0.80 | -0.14 | -1 | 3 | 2 |
| 4.Kallis | 53* | 36 | 1.47 | 0.53 | 19 | 72 | 58 |
| 5.Cullinan | 0 | 2 | 0 | -0.94 | -2 | -2 | -3 |
| 6.Cronje | 39 | 22 | 1.77 | 0.83 | 18 | 57 | 46 |
| 7.Rhodes | 0 | 0 | 0 | -0.94 | -0 | 0 | 0 |
| 8. | |||||||
| 9. | |||||||
| 10. | |||||||
| 11. | |||||||
| Extras | 18(4 NB) | ||||||
| Total | 287 | 304 | ---- | --- | --- |
| Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
| 287/5 | 50 overs | 5.74 | 1.2 |
| Player | Wickets Taken(W) | Basic Points(Wx20) | Overs Bowled(n) | Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
| 1.Allot | 1 | 20 | 10 | 42 | 4.20 | 1.54 | 15 | 35 | 42 | - | - | 42 |
| 2.Nash | 0 | 0 | 8 | 44 | 5.50 | 0.24 | 2 | 2 | 2 | 2(1RO) | 20 | 22 |
| 3Cairns | 1 | 20 | 7 | 55 | 7.86 | -2.12 | -15 | 5 | 6 | 1 | 10 | 16 |
| 4.Larsen | 1 | 20 | 9 | 47 | 5.22 | 0.52 | 5 | 25 | 30 | - | - | 30 |
| 5.Harris | 0 | 0 | 10 | 59 | 5.90 | -0.16 | -2 | -2 | -2 | - | - | -2 |
| 6.Astle | 1 | 20 | 6 | 29 | 4.83 | 0.91 | 5 | 25 | 30 | - | - | 30 |
| 7. | ||||||||||||
| 8. | ||||||||||||
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 15. | ** | ** | ** | ** | ** | ** | ** | ** |
| Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
| 213 | 304 | 0.70 | 1.2 |
| Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
| 1.M.J.Horne | 12 | 20 | 0.60 | -0.10 | -2 | 10 | 12 |
| 2N.Astle | 9 | 32 | 0.28 | -0.42 | -13 | -4 | -3 |
| 3Mc Millan | 23 | 54 | 0.42 | -0.28 | -15 | 8 | 10 |
| 4S.Fleming | 42 | 64 | 0.65 | -0.05 | -3 | 39 | 47 |
| 5.Twose | 35 | 40 | 0.87 | 0.17 | 7 | 42 | 50 |
| 6.Cairns | 17 | 16 | 1.06 | 0.36 | 6 | 23 | 28 |
| 7.Parore | 3 | 5 | 0.60 | -0.10 | -1 | 2 | 2 |
| 8.Harris | 27* | 38 | 0.71 | 0.01 | 0 | 27 | 32 |
| 9.Nash | 9 | 22 | 0.40 | -0.30 | -1 | 8 | 10 |
| 10.Larsen | 13* | 13 | 1.00 | 0.30 | 0 | 13 | 16 |
| 11.Allot | 0 | 0 | 0 | -0.70 | 0 | 0 | 0 |
| Extras | 23 | ||||||
| Total | 213 | 304 | ---- | --- | --- |
| Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
| 213 | 50 | 4.26 | 0.8 |
| Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
PointsRating |
Ct/St/RO | Pointsfor fielding | Rating |
| 1.Pollock | 1 | 20 | 10 | 29 | 2.90 | 1.36 | 14 | 34 | 27 | 2 | 20 | 47 |
| 2.Kallis | 2 | 40 | 6 | 15 | 2.50 | 1.76 | 11 | 51 | 41 | - | - | 41 |
| 3.Elworthy | 0 | 0 | 8 | 35 | 4.38 | -0.12 | -10 | -10 | -13 | - | - | -13 |
| 4.Donald | 0 | 0 | 10 | 42 | 4.20 | 0.06 | 1 | 1 | 1 | - | - | 1 |
| 5.Klusener | 2 | 40 | 9 | 46 | 5.11 | -0.85 | -8 | 32 | 26 | - | - | 26 |
| 6.Cronje | 2 | 40 | 7 | 37 | 5.29 | -1.03 | -7 | 33 | 26 | 1 | 10 | 36 |
| 7.Kirsten | 0.5 | 5 | 5 | |||||||||
| 8.Boucher | 0.5 | 5 | 5 | |||||||||
| 9.Gibbs | 1 | 10 | 10 | |||||||||
| 10Cullinan | 1 | 10 | 10 | |||||||||
| 11. | ||||||||||||
| 12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|
|
|