| Match between: New Zealand Vs Scotland |
| Toss Won by : New Zealand and chosen to : Bowl |
| Scores : Scotland 121 /10 in 42.1 overs New Zealand 123/4 in 17.5 overs |
| Result: New Zealand won |
| Scotland Batting Vs NZ Bowling | NZ Bowling Vs Scot Batting | NZ batting Vs Scot Bowling | Scot Bowling Vs NZ Batting |
| 0.8 | 0.4 | 0.5 | 0.8 |
| Score of Team 1 | Balls faced | TRR-batting(Team Run rate Runs per ball) | Weightage of Team 2- bowling(BOW) |
| 121 | 256 | 0.47 | 0.8 |
| Player | Runs
Scored(R)/ BasicPoints |
Balls
Faced (N) |
IRR(Individual Run Rate)
Per ball (R/N) |
RR
difference (RRD) (+/-) IRR-TRR |
Bonus
Points (RRDXN) |
Total
Points (Basic+_ Bonus) |
Rating
Total PointsX or / Weightage (BOW) |
| 1.M J Smith | 1 | 14 | 0.07 | -0.40 | -6 | -5 | -6 |
| 2. Allingham | 2 | 25 | 0.08 | -0.39 | -10 | -8 | -10 |
| 3.Salmond | 1 | 13 | 0.07 | -0.40 | -5 | -4 | 5 |
| 4.Hamilton | 20 | 49 | 0.40 | -0.07 | -3 | 17 | 14 |
| 5.Stanger | 27 | 58 | 0.46 | -0.01 | -1 | 26 | 21 |
| 6.Brinkley | 0 | 6 | 0 | -0.47 | -3 | -3 | -4 |
| 7.Williamson | 10 | 24 | 0.41 | -0.06 | -1 | 9 | 7 |
| 8.Davies | 24 | 48 | 0.50 | 0.03 | 1 | 25 | 20 |
| 9.Blain | 0 | 1 | 0 | -0.47 | -0 | 0 | 0 |
| 10.Asim Butt | 10 | 10 | 1.00 | 0.53 | 5 | 15 | 12 |
| 11.N. Dyer | 2* | 8 | 0.25 | -0.22 | -2 | 0 | 0 |
| Extras | 24(3 nb) | ||||||
| Total | 121 | 256 | ---- | --- | --- |
| Score of Team 1 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting
(BaW) |
| 121 | 42.1 | 2.87 | 0.4 |
| Player | Wickets Taken(W) | Basic Points(Wx20) | Overs Bowled(n) | Runs Given | ER Per Over | ER difference
(TER-IER) |
Bonus Points
(ERDxn) |
Total Points | Weighted
Points Rating |
Ct/St/RO | Pointsfor fielding | Rating |
| 1.Allot | 3 | 60 | 10 | 15 | 1.50 | 1.37 | 14 | 74 | 30 | 1 | 10 | 40 |
| 2.Nash | 1 | 20 | 10 | 16 | 1.60 | 1.27 | 13 | 33 | 13 | - | - | 13 |
| 3C.E.Bulfin | 0 | 0 | 6 | 31 | 5.17 | -2.30 | -14 | -14 | -35 | - | - | -35 |
| 4.Cairns | 1 | 20 | 8 | 26 | 3.25 | -0.38 | -30 | -10 | 25 | 1 | 10 | 35 |
| 5.Astle | 1 | 20 | 5 | 18 | 3.60 | -0.73 | -4 | 16 | 6 | 1 | 10 | 16 |
| 6.Harris | 4 | 80 | 3.1 | 7 | 2.21 | 0.66 | 2 | 82 | 33 | 1 | 10 | 43 |
| 7.Parore | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
| 8.Fleming | - | - | - | - | - | - | - | - | - | 2 | 20 | 20 |
| 9Twose | - | - | - | - | - | - | - | - | - | 1 | 10 | 10 |
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12.Vettori | ** | ** | ** | ** | ** | ** | ** | ** | 1 | 10 | 10 | |
| 13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 15. | ** | ** | ** | ** | ** | ** | ** | ** |
| Score of Team 2 | Balls faced | TRR-batting(Runs per ball) | Weightage of Team 1- bowling |
| 123 | 111 | 1.11 | 0.5 |
| Player | Runs
Scored/Basic points |
Balls
Faced |
RR
Per ball |
RR
difference (+/-) |
Bonus
Points |
Total
Points |
Rating |
| 1.M.N.Hart | 0 | 2 | 0 | -1.11 | -2 | -2 | -4 |
| 2Astle | 11 | 10 | 1.10 | -0.01 | -0 | 11 | 6 |
| 3Mc Millan | 19 | 27 | 0.70 | -0.41 | -11 | 8 | 4 |
| 4Twose | 54* | 49 | 1.10 | -0.01 | -0 | 54 | 27 |
| 5.S.Fleming | 7 | 7 | 1.00 | -0.11 | -1 | 6 | 3 |
| 6.Cairns | 20* | 16 | 1.25 | 0.14 | 2 | 22 | 11 |
| 7. | |||||||
| 8. | |||||||
| 9. | |||||||
| 10. | |||||||
| 11. | |||||||
| Extras | |||||||
| Total | ---- | --- | --- |
| Score of Team 2 | Overs Bowled | TER-bowling (Runs per over) | Weightage of Team 2- batting |
| 123 | 17.5 | 6.90 | 0.8 |
| Player | Wickets Taken | Basic Points | Overs Bowled | Runs Given | RR Per Over | RR difference | Bonus Points | Total Points | Weighted
PointsRating |
Ct/St/RO | Pointsfor fielding | Rating |
| 1.Blain | 3 | 60 | 7 | 53 | 7.57 | -0.67 | -5 | 55 | 44 | - | - | 44 |
| 2.Asim Butt | 0 | 0 | 5 | 33 | 6.60 | 0.30 | 2 | 2 | 2 | - | - | 2 |
| 3.Hamilton | 1 | 20 | 5.5 | 34 | 5.83 | 1.07 | 6 | 26 | 21 | 1 | 10 | 31 |
| 4.Davies | 1 | 10 | 10 | |||||||||
| 5. | ||||||||||||
| 6. | ||||||||||||
| 7. | ||||||||||||
| 8. | ||||||||||||
| 9. | ||||||||||||
| 10 | ||||||||||||
| 11. | ||||||||||||
| 12. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 13. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 14. | ** | ** | ** | ** | ** | ** | ** | ** | ||||
| 15. | ** | ** | ** | ** | ** | ** | ** | ** |
|
|
|
|
|
|
|
|