Let's Build a Responsible Cyber Society

Heros and Villains..28

Sanath Jayasurya Surges Ahead as Scott Styris follows

On day 28 of Cricket World Cup, Scott Styris of New Zealand emerged the NCR hero of the day while Gillespie was the Villain.

There were 35 players with NCR points of above 200. There were 11 players with rankings between 200 and 300, one with 425. Jayasurya and Styris were the only two with over 500 points. Vaas and Murali jumped to 5th places from their 13th and 15th places.

New Rank Previous Rank  Points Name Country
1 1 564 Sanath Jayasurya Sri Lanka
2 3 537 Scott Styris New Zealand
3 2 425 Mathew Hayden Australia
4 4 394 Jacques Kallis South Africa
5 13 364 Chaminda Vaas Sri Lanka
 5 15 364 Muttiah Muralitharan Sri Lanka
6 5 342 Greame Smith South Africa
7 6 340 Kevin Pieterson England
8 7 334 Brad Hogg Australia
9 8 324 A B de Villiers South Africa
10 9 318 Darren Powell West Indies
11 14 317 Jacob Oram New Zealand
12 31 308 Kumara Sangakkara Sri Lanka
13 10 302 Glenn McGrath Australia
14 11 292 Nathan Bracken Australia
15 12 288 Dwayne Bravo West Indies
16   284 Ricky Ponting Australia
17 36 283 Daniel Vettori New Zealand
18 16 273 Lasith Malinga Sri Lanka
19 17 266 Paul Collingwood England
20 22 265 Mahela Jayawardene Sri Lanka
21 18 258 Paul Nixon England
22 19 255 Ramnaresh Sarwan West Indies
23 20 253 Abdur Razaak Bangladesh
23  27 253 Tilakaratne Dilshan Sri Lanka
24 21 249 Herchelle Gibbs South Africa
25   245 Michel Clarke Australia
26 32 240 Shane Bond New Zealand
27 23 238 Stephen Fleming New Zealand
28 24 237 Mashrafe Mortaza Bangladesh
29 25 236 Shaun Tait Australia
30 26 234 Niall O Brien Ireland
31 28 229 Brian Lara West Indies
32 29 226 Andrew White Ireland
33 30 225 Andrew Flintoff England
34 52 209 Chamara Silva Sri Lanka
35 33 202 Tamim Iqbal Bangladesh
 35 34 202 Sqibul Hasan Bangladesh

Naavi

April 13, 2007

 

Interested persons who want to write articles may volunteer by e-mail to naavi@vsnl.com